List of All Materials Locations and Effects|Zelda: Tears of the Kingdom
Ad
Zelda: Tears of the Kingdom All Materials Locations and Effects
results: 0
Material's Locations and Effects | |||||
---|---|---|---|---|---|
Fruit | Mushroom | Wild Greens | |||
Meat | Seasoning | Seafood | |||
Critters | Ores | Monster parts | |||
Others | Zonai Material |
Fruit
Name | Effect | |
---|---|---|
Golden Apple | + 0:20 Effect Time | |
Palm Fruit | — | |
Hylian Tomato | — | |
Apple | — | |
Wildberry | — | |
Voltfruit | Shock Resistance | |
Fleet-Lotus Seeds | Speed Up | |
Hydromelon | Heat Resistance | |
Mighty Bananas | Attack Up | |
Spicy Pepper | Cold Resistance | |
Fire Fruit | Adds Fire Damage Adds Fire Damage Adds Fire Damage to Parry Hot Weather Attack | |
Ice Fruit | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry Cold Weather Attack | |
Shock Fruit | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry Stormy Weather Attack | |
Splash Fruit | Adds Water Damage Adds Water Damage Adds Water Damage to Parry Swim Speed Up | |
Dazzlefruit | Adds Blinding Stun Effect Adds Blinding Stun Effect Adds Blinding Stun Effect to Parry | |
Bomb Flower | Creates Explosive Attack Create a Bomb Arrow Adds Explosive Damage to Parry | |
Muddle Bud | Adds Confusion effect Adds Confusion effect Adds confusion effect To Parry |
Mushroom
Name | Effect | |
---|---|---|
Puffshroom | Adds AOE blinding smokecreen effect Adds AOE blinding smokecreen effect at arrow impact area Adds AOE blinding smokecreen effect | |
Big Hearty Truffle | Extra Hearts | |
Hearty Truffle | Extra Hearts | |
Endura Shroom | Extra Stamina | |
Rushroom | Speed Up | |
Brightcap | Glow | |
Stamella Shroom | Stamina Recovery | |
Chillshroom | Heat Resistance | |
Sunshroom | Cold Resistance | |
Hylian Shroom | — | |
Zapshroom | Shock Resistance | |
Silent Shroom | Stealth Up | |
Razorshroom | Attack Up | |
Ironshroom | Defense Up | |
Skyshroom | Increased Push Back |
Wild Greens
Name | Effect | |
---|---|---|
Big Hearty Radish | Extra Hearts | |
Hearty Radish | Extra Hearts | |
Endura Carrot | Extra Stamina | |
Hyrule Herb | — | |
Silent Princess | Stealth Up | |
Fortified Pumpkin | Defense Up | |
Sun Pumpkin | Gloom Recovery | |
Swift Carrot | Speed Up | |
Stambulb | Stamina Recovery | |
Korok Frond | — | |
Cool Safflina | Heat Resistance | |
Warm Safflina | Cold Resistance | |
Mighty Thistle | Attack Up | |
Armoranth | Defense Up | |
Blue Nightshade | Stealth Up | |
Electric Safflina | Shock Resistance | |
Swift Violet | Speed Up | |
Sundelion | Gloom Recovery |
Ad
Meat
Seasoning
Name | Effect | |
---|---|---|
Courser Bee Honey | Summons Bees on enemies Summons Bees on enemies while Shielding Stamina Recovery | |
Hylian Rice | + 1:00 Effect Time | |
Bird Egg | + 0:30 Effect Time | |
Tabantha Wheat | + 0:30 Effect Time | |
Hateno Cheese | — | |
Fresh Milk | — | |
Acorn | — | |
Chickaloo Tree Nut | + 0:40 Effect Time | |
Cane Sugar | + 1:20 Effect Time | |
Goron Spice | + 0:30 Effect Time | |
Goat Butter | + 1:20 Effect Time | |
Monster Extract | + 1:00 Effect Time | |
Oil Jar | — | |
Dark Clump | Gloom Attack Resist | |
Rock Salt | — | |
Star Fragment | Shoots Balls of Light | |
Fairy | — |
Seafood
Name | Effect | |
---|---|---|
Hearty Salmon | Extra Hearts | |
Hearty Bass | Extra Hearts | |
Hyrule Bass | — | |
Staminoka Bass | Stamina Recovery | |
Chillfin Trout | Heat Resistance | |
Sizzlefin Trout | Cold Resistance | |
Voltfin Trout | Shock Resistance | |
Stealthfin Trout | Stealth Up | |
Mighty Carp | Attack Up | |
Armored Carp | Defense Up | |
Sanke Carp | — | |
Ancient Arowana | — | |
Glowing Cave Fish | Glow | |
Mighty Porgy | Attack Up | |
Armored Porgy | Defense Up | |
Sneaky River Snail | Stealth Up | |
Razorclaw Crab | Attack Up | |
Ironshell Crab | Defense Up | |
Bright-Eyed Crab | Stamina Recovery |
Ad
Critters
Name | Effect | |
---|---|---|
Winterwing Butterfly | Heat Resistance | |
Summerwing Butterfly | Cold Resistance | |
Thunderwing Butterfly | Shock Resistance | |
Smotherwing Butterfly | Flame Guard | |
Cold Darner | Heat Resistance | |
Warm Darner | Cold Resistance | |
Electric Darner | Shock Resistance | |
Energetic Rhino Beetle | Stamina Recovery | |
Bladed Rhino Beetle | Attack Up | |
Rugged Rhino Beetle | Defense Up | |
Sunset Firefly | Stealth Up | |
Deep Firefly | Glow | |
Restless Cricket | Stamina Recovery | |
Tireless Frog | Extra Stamina | |
Hot-Footed Frog | Speed Up | |
Sticky Frog | Slip Resistance | |
Hearty Lizard | Extra Hearts | |
Hightail Lizard | Speed Up | |
Fireproof Lizard | Flame Guard | |
Sticky Lizard | Slip Resistance |
Ores
Name | Effect | |
---|---|---|
Diamond | — | |
Ruby | Shoots Fire Balls Adds AOE Fire Damage Cold Resistance, Blocked Attacks cause a Small Explosion | |
Sapphire | Shoots Ice Balls Adds AOE Ice Damage Fire Resistance, Blocked Attacks cause a Freezing Blast | |
Topaz | Shoots Electric Balls Adds AOE Electric Damage Shock Resistance, Blocked Attacks cause Wave of Electricty | |
Opal | Shoots Water Balls Adds AOE Water Damage Blocked Attacks douses enemies in water | |
Amber | — | |
Luminous Stone | — | |
Flint | — |
Monster parts
Name | Effect | |
---|---|---|
Bokoblin Guts | — | |
Moblin Guts | — | |
Horriblin Guts | — | |
Gibdo Guts | — | |
Boss Bokoblin Guts | — | |
Lynel Guts | — | |
Gleeok Guts | — | |
Frox Guts | — | |
Molduga Guts | — | |
Hinox Guts | — | |
Red Chuchu Jelly | Adds Fire Damage Adds Fire Damage Adds Fire Damage to Parry + 1:20 Effect Time | |
White Chuchu Jelly | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry + 1:20 Effect Time | |
Yellow Chuchu Jelly | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry + 1:20 Effect Time | |
Chuchu Jelly | + 0:40 Effect Time | |
Octo Balloon | — | |
Keese Eyeball | Homes in on nearby targets + 1:20 Effect Time | |
Fire Keese Eyeball | Adds Fire Damage Adds Fire Element & Homes in on nearby targets Adds Fire Damage to Parry + 1:20 Effect Time | |
Ice Keese Eyeball | Adds Cold Damage Adds Cold Damage & Homes in on nearby targets Adds Cold Damage to Parry + 1:20 Effect Time | |
Electric Keese Eyeball | Adds Shock Damage Adds Shock Element & Homes in on nearby targets Adds Shock Damage to Parry + 1:20 Effect Time | |
Octorok Eyeball | Homes in on nearby targets | |
Aerocuda Eyeball | Homes in on nearby targets + 1:20 Effect Time | |
Keese Wing | Thrown weapons fly farther Arrows fly further | |
Fire Keese Wing | Adds Fire Damage Adds Fire Damage Adds Fire Damage to Parry | |
Ice Keese Wing | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry | |
Electric Keese Wing | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry | |
Aerocuda Wing | Thrown weapons fly farther Arrows fly further | |
Gibdo Wing | Thrown weapons fly farther Arrows fly further | |
Gleeok Wing | Increased throwing range | |
Molduga Fin | — | |
Bokoblin Horn | + 0:40 Effect Time | |
Blue Bokoblin Horn | + 0:40 Effect Time | |
Black Bokoblin Horn | + 0:40 Effect Time | |
Silver Bokoblin Horn | + 0:40 Effect Time | |
Boss Bokoblin Horn | + 0:40 Effect Time | |
Blue Boss Bokoblin Horn | + 0:40 Effect Time | |
Black Boss Bokoblin Horn | + 0:40 Effect Time | |
Silver Boss Bokoblin Horn | + 0:40 Effect Time | |
Lizalfos Horn | + 0:40 Effect Time | |
Blue Lizalfos Horn | + 0:40 Effect Time | |
Black Lizalfos Horn | + 0:40 Effect Time | |
Silver Lizalfos Horn | + 0:40 Effect Time | |
Fire-Breath Lizalfos Horn | Adds Fire Damage Adds Fire Element Adds Fire Damage to Parry + 0:40 Effect Time | |
Ice-Breath Lizalfos Horn | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry + 0:40 Effect Time | |
Electric Lizalfos Horn | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry + 0:40 Effect Time | |
Lynel Saber Horn | + 0:40 Effect Time | |
Blue-Maned Lynel Mace Horn | + 0:40 Effect Time | |
White-Maned Lynel Saber Horn | + 0:40 Effect Time | |
Silver Lynel Saber Horn | + 0:40 Effect Time | |
Soldier Construct Horn | — | |
Soldier Construct II Horn | — | |
Soldier Construct III Horn | — | |
Soldier Construct IV Horn | — | |
Captain Construct I Horn | — | |
Captain Construct II Horn | — | |
Captain Construct III Horn | — | |
Captain Construct IV Horn | — | |
Hinox Toenail | — | |
Gleeok Flame Horn | Adds Fire Damage Adds Fire Damage Adds Fire Damage to Parry + 0:40 Effect Time | |
Gleeok Frost Horn | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry + 0:40 Effect Time | |
Gleeok Thunder Horn | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry + 0:40 Effect Time | |
Dinraal's Horn | Adds Fire Damage Adds Fire Damage Adds Fire Damage to Parry | |
Naydra's Horn | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry | |
Farosh's Horn | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry | |
Light Dragon's Horn | Heals 0.25 Heart per enemy hit | |
Like Like Stone | + 1:20 Effect Time | |
Fire Like Stone | Adds Fire Damage Adds Fire Damage Adds Fire Damage to Parry + 1:20 Effect Time | |
Ice Like Stone | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry + 1:20 Effect Time | |
Shock Like Stone | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry + 1:20 Effect Time | |
Moblin Horn | + 0:40 Effect Time | |
Blue Moblin Horn | + 0:40 Effect Time | |
Black Moblin Horn | + 0:40 Effect Time | |
Silver Moblin Horn | + 0:40 Effect Time | |
Horriblin Horn | + 0:40 Effect Time | |
Blue Horriblin Horn | + 0:40 Effect Time | |
Black Horriblin Horn | + 0:40 Effect Time | |
Silver Horriblin Horn | + 0:40 Effect Time | |
Lynel Hoof | — | |
Lynel Mace Horn | + 0:40 Effect Time | |
Blue-Maned Lynel Saber Horn | + 0:40 Effect Time | |
White-Maned Lynel Mace Horn | + 0:40 Effect Time | |
Silver Lynel Mace Horn | + 0:40 Effect Time | |
Hinox Horn | + 0:40 Effect Time | |
Blue Hinox Horn | + 0:40 Effect Time | |
Black Hinox Horn | + 0:40 Effect Time | |
Stalnox Horn | + 0:40 Effect Time | |
Molduga Jaw | + 1:20 Effect Time | |
Frox Fang | + 0:40 Effect Time | |
Obsidian Frox Fang | + 0:40 Effect Time | |
Blue-White Frox Fang | + 0:40 Effect Time | |
Shard of Dinraal's Spike | Adds Fire Damage Adds Fire Damage Adds Fire Damage to Parry | |
Shard of Naydra's Spike | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry | |
Shard of Farosh's Spike | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry | |
Shard of Light Dragon's Spike | Heals 0.25 Heart per enemy hit | |
Lizalfos Tail | Extends Weapon Range on attack | |
Blue Lizalfos Tail | Extends Weapon Range on attack | |
Black Lizalfos Tail | Extends Weapon Range on attack | |
Silver Lizalfos Tail | Extends Weapon Range on attack | |
Fire-Breath Lizalfos Tail | Adds Fire Damage Adds Fire Element Adds Fire Damage to Parry | |
Ice-Breath Lizalfos Tail | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry | |
Electric Lizalfos Tail | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry | |
Gibdo Bone | + 0:40 Effect Time | |
Octorok Tentacle | — | |
Bokoblin Fang | — | |
Moblin Fang | — | |
Boss Bokoblin Fang | — | |
Hinox Tooth | — | |
Horriblin Claw | — | |
Lizalfos Talon | — | |
Frox Fingernail | — | |
Dinraal's Scale | Adds Fire Damage Adds Fire Damage Adds Fire Damage to Parry | |
Naydra's Scale | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry | |
Farosh's Scale | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry | |
Light Dragon's Scale | Heals 0.25 Heart per enemy hit | |
Dinraal's Claw | Adds Fire Damage Adds Fire Damage Adds Fire Damage to Parry | |
Naydra's Claw | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry | |
Farosh's Claw | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry | |
Light Dragon's Talon | Heals 0.25 Heart per enemy hit | |
Shard of Dinraal's Fang | Adds Fire Damage Adds Fire Damage Adds Fire Damage to Parry | |
Shard of Naydra's Fang | Adds Cold Damage Adds Cold Damage Adds Cold Damage to Parry | |
Shard of Farosh's Fang | Adds Shock Damage Adds Shock Damage Adds Shock Damage to Parry | |
Shard of Light Dragon's Fang | Heals 0.25 Heart per enemy hit |
Ad
Others
Name | Effect | |
---|---|---|
Ancient Blade | One Shots Enemy (No Drops are left behind) | |
King's Scale | — | |
Brightbloom Seed | Adds Glow Effect, lighting up the arrow impact area | |
Giant Brightbloom Seed | Adds Glow Effect, lighting up the arrow impact area | |
Hylian Pine Cone | — | |
Wood | — |
Zonai Material
Name | Effect | |
---|---|---|
Zonaite | — | |
Large Zonaite | — | |
Zonai Charge | — | |
Large Zonai Charge | — |
Material's Locations and Effects | |||||
---|---|---|---|---|---|
Fruit | Mushroom | Wild Greens | |||
Meat | Seasoning | Seafood | |||
Critters | Ores | Monster parts | |||
Others | Zonai Material |
Ad
Further Reading
- List of all Armors and Sets Locations and Effects for Zelda: Tears of the Kingdom
- Zelda: Tears of the Kingdom Interactive Map
- All 34 Lynel Locations for Zelda: Tears of the Kingdom
- All 152 Shrine Locations for Zelda: Tears of the Kingdom
- All 15 Towers Locations for Zelda: Tears of the Kingdom
- All 120 Lightroots Locations for Zelda: Tears of the Kingdom
- All 147 Caves and Bubbulfrogs Locations for Zelda: Tears of the Kingdom
- All 1000 Korok Seeds Locations for Zelda: Tears of the Kingdom
Ad