All 147 Caves and Bubbulfrogs Map and Locations for Zelda: Tears of the Kingdom
Ad
In the deep of Caves in Tears of the Kingdom, you can find Bubbulfrogs. By defeating them, you will get an item called Bubbul Gem.
You can exchange Bubbul Gems with Koltinfor equipments and materials. Remember, Koltin will only shown at night.
Once you’ve collected the Bubbul Gem of the Cave, that Cave will get a Check Mark on your map.
How Many Caves and Bubbulfrogs are there in Tears of the Kingdom?
There are 147 Caves in Tears of the Kingdom. Every Cave has 1 Bubbulfrog. So there are 147 Bubbulfrogs and 147 Bubbul Gems.
- There might be more than 1 entrance for a Cave. The list below will show you all the entrances.
- Click the coordinates to see the location on the map.
Ad
Sky: Caves Interactive Map
Ad
# | Name | Cave entrance | Bubbulfrog | Coordinate |
---|---|---|---|---|
1 | Bottomless Cave | 0739, -1445, 1481 | ||
2 | Pit Cave | 0628, -1636, 1452 | ||
3 | Pondside Cave | 0247, -1612, 1361 | ||
4 | Mining Cave | 0409, -1681, 1388 |
Surface: Caves Interactive Map
Ad
# | Name | Cave entrance | Bubbulfrog | Coordinate |
---|---|---|---|---|
1 | Ulria Grotto South Cave | 4196, 0608, 0215 | ||
2 | Ulria Grotto East Cave | 4383, 0774, 0125 | ||
3 | Tarrey Town Tunnel | 3937, 1584, 0106 | ||
4 | Construction Site Cave | 3695, 1526, 0060 | ||
5 | Akkala Citadel Ruins Cave | 3327, 1530, 0304 | ||
6 | Skull Lake Cave | 3417, 3382, -0137 | ||
7 | North Akkala Beach Cave | 4650, 3590, -0017 | ||
8 | Akkala Citadel Ruins Summit Cave | 3278, 1454, 0386 | ||
9 | Ranch Ruins Cave | 0031, -0155, 0022 | ||
10 | Great Plateau Foothill Cave | -0784, -1553, 0011 | ||
11 | Royal Hidden Passage | -0217, 0725, -0054 | ||
12 | Ancient Tree Stump Cave | -1093, -0426, -0035 | ||
13 | Whistling Hill Cave | -0129, -1054, 0002 | ||
14 | Passeri Greenbelt Cave | -0524, 0196, 0029 | ||
15 | Coliseum Ruins Cave | -1127, -1282, 0028 | ||
16 | Sage Temple Cave | -1348, -0243, -0027 | ||
17 | Death Mountain East Tunnel | 2692, 2628, 0517 | ||
18 | Death Mountain West Tunnel | 2386, 2739, 0510 | ||
19 | Lake Darman Monster Den | 2497, 2961, 0454 | ||
20 | Isle of Rabac Gallery | 1758, 2923, 0225 | ||
21 | Goronbi River Cave | 1418, 2202, 0280 | ||
22 | Southern Mine | 1767, 2062, 0305 | ||
23 | Gorko Tunnel | 2251, 2116, 0386 | ||
24 | West Restaurant Cave | 1615, 1793, 0255 | ||
25 | East Restaurant Cave | 1885, 1820, 0279 | ||
26 | Lizard's Burrow | 2247, 3085, 0408 | ||
27 | Lake Intenoch Cave | 2456, 1946, 0132 | ||
28 | YunoboCo HQ East Cave | 1791, 2919, 0353 | ||
29 | YunoboCo HQ South Cave | 1581, 2709, 0377 | ||
30 | Death Mountain Foothill Cave | 2137, 2692, 0415 | ||
31 | Lake Ferona Cave | 2017, 1397, 0118 | ||
32 | Cephla Lake Cave | 2540, 1356, 0140 | ||
33 | Foothill Monster Den | 2226, 1538, 0152 | ||
34 | Floria River Upstream Excavation | 0862, -2889, -0014 | ||
35 | Pagos Woods Excavation Site | 0577, -3133, 0003 | ||
36 | Tobio's Hollow Cave | 1132, -2334, 0074 | ||
37 | Cora Lakefront Cave | -0208, -3000, 0036 | ||
38 | Finra Woods Excavation Site | 0607, -2930, 0011 | ||
39 | Sarjon Woods Cave | 1575, -2974, 0007 | ||
40 | Lake Hylia Whirlpool Cave | 0155, -2486, -0086 | ||
41 | Popla Foothills Excavation Site | 0621, -2156, 0049 | ||
42 | Puffer Beach Overhead Cave | 0285, -3786, 0051 | ||
43 | River of the Dead Waterfall Cave | -1125, -2190, 0132 | ||
44 | Shrine of Resurrection | -1111, -1880, 0123 | ||
45 | Gerudo Sanctuary | -3813, -2545, -0013 | ||
46 | Valley of Silent Statues | -3794, -2745, -0008 | ||
47 | Quicksand Lake Cave | -3335, -2953, -0047 | ||
48 | Mount Nabooru Cave | -1889, -1962, 0034 | ||
49 | Stalry Plateau Cave | -1518, -2228, -0017 | ||
50 | East Gerudo Ruins Cave | -2730, -2877, -0058 | ||
51 | Central Gerudo Cave | -3674, -3267, -0037 | ||
52 | Mount Nabooru South Cave | -1784, -2173, 0011 | ||
53 | Lower Spectacle Rock Cave | -1767, -2410, -0029 | ||
54 | Spectacle Rock Cave | -2234, -2434, 0238 | ||
55 | Ancient Prison Ruins | -3217, -3121, -0058 | ||
56 | South Gerudo Cave | -3006, -3802, -0008 | ||
57 | Koukot Plateau Cave | -2198, -1813, 0107 | ||
58 | Ancient Altar Ruins | -2513, -3724, -0030 | ||
59 | Oasis Source | -3258, -2675, -0003 | ||
60 | Gerudo Great Skeleton | -4989, -3886, -0045 | ||
61 | West Gerudo Underground Ruins | -4685, -2062, -0003 | ||
62 | Yiga Blademaster Station | -2473, -1772, 0127 | ||
63 | Gerudo Canyon Mine | -2624, -2439, 0104 | ||
64 | Taafei Hill Cave | -2558, -1696, 0166 | ||
65 | Statue of the Eighth Heroine Cave | -4391, -0628, 0456 | ||
66 | Meadela's Mantle Cave | -3929, -1264, 0407 | ||
67 | Mystathi's Shelf Cave | -3936, -0746, 0565 | ||
68 | Mount Dunsel Cave | 3284, -3227, 0047 | ||
69 | Mount Floria Cave | 1939, -2704, 0106 | ||
70 | Corta Lake Cave | 1693, -2957, 0164 | ||
71 | Rodai Lakefront Tunnel | 1904, -3034, -0038 | ||
72 | Calora Lake Cave | 2006, -3038, 0158 | ||
73 | Rassla Lake Cave | 1717, -3708, 0063 | ||
74 | Eventide Island Cave | 4605, -3765, -0008 | ||
75 | Ubota Point Cave | 1424, -3472, 0070 | ||
76 | Atun Valley Cave | 2440, -3178, 0065 | ||
77 | Byroad to Lanayru Wetlands | 1543, -0845, 0008 | ||
78 | Kakariko Village Cave | 1985, -0905, 0145 | ||
79 | Cucco Hideaway | 1874, -1162, 0176 | ||
80 | Sahasra Slope Cave | 1330, -1191, 0127 | ||
81 | Dueling Peaks North Cave | 1189, -1800, 0170 | ||
82 | Dueling Peaks South Cave | 1154, -1986, 0230 | ||
83 | Sturnida Springs Cave | -4052, 2544, -0014 | ||
84 | Icefall Foothills Cave | -4438, 3718, 0223 | ||
85 | Lake Kilsie Cave | -3897, 2863, 0001 | ||
86 | Hebra Headspring Cave | -2964, 2507, 0383 | ||
87 | Pikida Stonegrove Northwest Cave | -2489, 3209, 0295 | ||
88 | Hebra Great Skeleton | -3875, 3631, 0255 | ||
89 | Hebra Mountains Northwest Cave | -3005, 3204, 0524 | ||
90 | Brightcap Cave | -3033, 1573, 0196 | ||
91 | Rospro Pass Cave | -3447, 2474, 0226 | ||
92 | Talonto Peak Cave | -3211, 2578, 0356 | ||
93 | Hebra South Summit Cave | -3287, 2647, 0399 | ||
94 | Tabantha Hills Cave | -2882, 1851, 0245 | ||
95 | Mount Drena Foothill Cave | -1438, 3017, 0204 | ||
96 | Kopeeki Drifts Cave | -2334, 2259, 0170 | ||
97 | West Lake Totori Cave | -4035, 2045, 0192 | ||
98 | North Biron Snowshelf Cave | -3962, 3222, 0192 | ||
99 | East Biron Snowshelf Cave | -3594, 3088, 0229 | ||
100 | Rauru Hillside Cave | 0738, 1403, 0041 | ||
101 | Pico Pond Cave | 1312, 1245, 0014 | ||
102 | Yiga Clan Maritta Branch | -0641, 2116, 0119 | ||
103 | Deplian Badlands Cave | 0337, 3537, 0056 | ||
104 | North Hyrule Plain Cave | -1231, 0777, 0079 | ||
105 | Tamio River Downstream Cave | -2989, -0906, 0008 | ||
106 | Lindor's Brow Cave | -1818, 1271, 0137 | ||
107 | Satori Mountain Foothill Cave | -2168, -0580, 0115 | ||
108 | Thundra Plateau Cave | -2278, 0858, 0090 | ||
109 | Tanagar Canyon East Cave | -2171, 1535, -0059 | ||
110 | Satori Mountain Cave | -2283, -0472, 0248 | ||
111 | Crenel Peak Cave | 1279, 0254, 0031 | ||
112 | Luto's Channel | 3041, -0215, 0110 | ||
113 | Oren Bridge Cave | 2926, -0071, 0087 | ||
114 | Tabahl Woods Cave | 2652, 0258, 0080 | ||
115 | Boné Pond East Cave | 2255, 0102, 0040 | ||
116 | Upland Zorana Mountainside Cave | 2618, 0558, 0185 | ||
117 | Upland Zorana Byroad | 2816, 0512, 0183 | ||
118 | Horon Lagoon Cave | 4214, -0311, -0035 | ||
119 | Tarm Point Cave | 4422, -0755, 0023 | ||
120 | Ralis Channel | 2966, 0420, 0152 | ||
121 | Upland Zorana Summit Cave | 2847, 0491, 0340 | ||
122 | Crenel Hills Cave | 0551, 0780, 0021 | ||
123 | Rebonae Bridge Cave | 0911, 0056, 0021 | ||
124 | Reservoir Lakefront Cavern | 3928, 0388, 0206 | ||
125 | Ploymus Mountain Cave | 3688, 0517, 0289 | ||
126 | Upland Zorana Foothill Cave | 3045, 0742, 0219 | ||
127 | Cave Under Zora's Domain | 3337, 0540, 0078 | ||
128 | Lanayru Road South Cave | 2703, -1460, 0098 | ||
129 | Mapla Point Cave | 4562, -2307, 0019 | ||
130 | Oakle's Navel Cave | 2408, -2337, -0053 | ||
131 | Lanayru Road East Cave | 3447, -1211, 0050 | ||
132 | Robred Dropoff Cave | 2541, -1513, -0022 | ||
133 | Walnot Mountain Cave | 4128, -1894, 0143 | ||
134 | Deepback Bay Cave | 4264, -2128, -0017 | ||
135 | Cape Cales Cliffbase Cave | 3447, -3189, -0001 | ||
136 | Retsam Forest Cave | 3759, -2085, 0185 | ||
137 | Fort Hateno Cave | 2316, -1642, 0005 | ||
138 | Gisa Crater Cave | -3895, 1019, 0074 | ||
139 | Ancient Columns Cave | -3517, 0418, 0215 | ||
140 | Tanagar Canyon West Cave | -3484, 0727, -0136 | ||
141 | Komo Shoreline Cave | 0472, -3551, 0009 | ||
142 | Pristine Sanctum | 3693, 0641, 0186 | ||
143 | Ancient Zora Waterworks | 3599, 0300, 0022 |
Ad
Further Reading
- List of all Armors and Sets Locations and Effects for Zelda: Tears of the Kingdom
- List of all Materials Locations and Effects for Zelda: Tears of the Kingdom
- Zelda: Tears of the Kingdom Interactive Map
- All 34 Lynel Locations for Zelda: Tears of the Kingdom
- All 152 Shrine Locations for Zelda: Tears of the Kingdom
- All 15 Towers Locations for Zelda: Tears of the Kingdom
- All 120 Lightroots Locations for Zelda: Tears of the Kingdom
- All 1000 Korok Seeds Locations for Zelda: Tears of the Kingdom
Ad