All 87 Stone Talus Locations for Zelda: Tears of the Kingdom
Ad
Surface: Stone Talus Location
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Stone Talus | -3387, 1076, 0209 | Map | Map -3387, 1076, 0209 |
2 | Stone Talus | -3298, 0649, 0198 | Map | Map -3298, 0649, 0198 |
3 | Stone Talus | 0098, 2370, 0185 | Map | Map 0098, 2370, 0185 |
4 | Stone Talus | 4063, 2973, 0160 | Map | Map 4063, 2973, 0160 |
5 | Stone Talus (Rare) | -3491, 0171, -0091 | Map | Map -3491, 0171, -0091 |
6 | Stone Talus (Rare) | -2306, -2453, 0363 | Map | Map -2306, -2453, 0363 |
7 | Stone Talus (Rare) | -0394, 2956, 0157 | Map | Map -0394, 2956, 0157 |
8 | Stone Talus (Rare) | 0524, -3710, 0070 | Map | Map 0524, -3710, 0070 |
9 | Stone Talus (Rare) | 1019, -3383, 0035 | Map | Map 1019, -3383, 0035 |
10 | Stone Talus (Rare) | 1826, -3495, 0039 | Map | Map 1826, -3495, 0039 |
11 | Stone Talus (Rare) | 4678, 2998, 0015 | Map | Map 4678, 2998, 0015 |
12 | Stone Talus (Rare) | -2600, -1782, 0187 | Map | Map -2600, -1782, 0187 |
13 | Stone Talus (Luminous) | -2860, -0521, 0024 | Map | Map -2860, -0521, 0024 |
14 | Stone Talus (Luminous) | -2221, -0585, 0275 | Map | Map -2221, -0585, 0275 |
15 | Stone Talus (Luminous) | 0703, 3692, 0105 | Map | Map 0703, 3692, 0105 |
16 | Stone Talus (Luminous) | 2710, 3303, 0248 | Map | Map 2710, 3303, 0248 |
17 | Stone Talus (Luminous) | 2483, 0908, 0077 | Map | Map 2483, 0908, 0077 |
18 | Stone Talus (Luminous) | 3029, -1778, 0019 | Map | Map 3029, -1778, 0019 |
19 | Stone Talus (Luminous) | 3195, -2958, 0077 | Map | Map 3195, -2958, 0077 |
20 | Stone Talus (Luminous) | 4191, 0518, 0357 | Map | Map 4191, 0518, 0357 |
21 | Stone Talus (Luminous) | 4141, 0543, 0194 | Map | Map 4141, 0543, 0194 |
22 | Stone Talus (Luminous) | 0575, 0766, 0021 | Map | Map 0575, 0766, 0021 |
23 | Stone Talus (Luminous) | 3628, 0274, -0089 | Map | Map 3628, 0274, -0089 |
24 | Stone Talus (Luminous) | 1483, -0975, 0022 | Map | Map 1483, -0975, 0022 |
25 | Stone Talus (Luminous) | 0340, -1984, -0031 | Map | Map 0340, -1984, -0031 |
26 | Battle Talus | -4393, 1935, 0122 | Map | Map -4393, 1935, 0122 |
27 | Battle Talus | -3987, -1703, 0317 | Map | Map -3987, -1703, 0317 |
28 | Battle Talus | -3109, 1287, 0166 | Map | Map -3109, 1287, 0166 |
29 | Battle Talus | -2550, -0111, 0138 | Map | Map -2550, -0111, 0138 |
30 | Battle Talus | -1448, 1026, 0147 | Map | Map -1448, 1026, 0147 |
31 | Battle Talus | -1364, -0789, 0022 | Map | Map -1364, -0789, 0022 |
32 | Battle Talus | -1092, -1659, 0085 | Map | Map -1092, -1659, 0085 |
33 | Battle Talus | -0770, 0811, 0058 | Map | Map -0770, 0811, 0058 |
34 | Battle Talus | -0109, -0802, 0047 | Map | Map -0109, -0802, 0047 |
35 | Battle Talus | 0677, 0506, 0041 | Map | Map 0677, 0506, 0041 |
36 | Battle Talus | 0202, 0531, 0040 | Map | Map 0202, 0531, 0040 |
37 | Battle Talus | 0770, -1223, 0036 | Map | Map 0770, -1223, 0036 |
38 | Battle Talus | 0587, -1934, 0076 | Map | Map 0587, -1934, 0076 |
39 | Battle Talus | 1256, -1165, 0119 | Map | Map 1256, -1165, 0119 |
40 | Battle Talus | 2974, 1488, 0292 | Map | Map 2974, 1488, 0292 |
41 | Battle Talus | 3951, 1189, 0251 | Map | Map 3951, 1189, 0251 |
42 | Battle Talus | 3277, -3408, 0039 | Map | Map 3277, -3408, 0039 |
43 | Battle Talus | 4181, 2228, 0027 | Map | Map 4181, 2228, 0027 |
44 | Frost Talus | -4433, 3387, 0293 | Map | Map -4433, 3387, 0293 |
45 | Frost Talus | -4500, 2450, 0123 | Map | Map -4500, 2450, 0123 |
46 | Frost Talus | -4321, -1203, 0393 | Map | Map -4321, -1203, 0393 |
47 | Frost Talus | -2685, 3353, 0249 | Map | Map -2685, 3353, 0249 |
48 | Frost Talus | -2833, -1326, 0555 | Map | Map -2833, -1326, 0555 |
49 | Frost Talus | 4057, -1056, 0318 | Map | Map 4057, -1056, 0318 |
50 | Igneo Talus | 1944, 3194, 0427 | Map | Map 1944, 3194, 0427 |
51 | Igneo Talus | 1291, 1717, 0262 | Map | Map 1291, 1717, 0262 |
52 | Igneo Talus | 2479, 3637, 0332 | Map | Map 2479, 3637, 0332 |
53 | Igneo Talus | 2015, 2398, 0463 | Map | Map 2015, 2398, 0463 |
54 | Igneo Talus | 2215, 1780, 0322 | Map | Map 2215, 1780, 0322 |
55 | Igneo Talus | 2630, 2745, 0533 | Map | Map 2630, 2745, 0533 |
Ad
Depths: Stone Talus Location
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Stone Talus | -4010, -1696, -0729 | Map | Map -4010, -1696, -0729 |
2 | Stone Talus | -3531, -2443, -0464 | Map | Map -3531, -2443, -0464 |
3 | Stone Talus | -0460, -1005, -0467 | Map | Map -0460, -1005, -0467 |
4 | Stone Talus | -0826, -3350, -0516 | Map | Map -0826, -3350, -0516 |
5 | Stone Talus | -0004, -0012, -0451 | Map | Map -0004, -0012, -0451 |
6 | Stone Talus (Rare) | -4433, 3387, -0708 | Map | Map -4433, 3387, -0708 |
7 | Stone Talus (Rare) | -4500, 2450, -0541 | Map | Map -4500, 2450, -0541 |
8 | Stone Talus (Rare) | -3387, 1076, -0625 | Map | Map -3387, 1076, -0625 |
9 | Stone Talus (Rare) | -2635, 1492, -0391 | Map | Map -2635, 1492, -0391 |
10 | Stone Talus (Rare) | 0697, 0513, -0462 | Map | Map 0697, 0513, -0462 |
11 | Stone Talus (Rare) | 1483, -0975, -0576 | Map | Map 1483, -0975, -0576 |
12 | Stone Talus (Luminous) | -2221, -0585, -0690 | Map | Map -2221, -0585, -0690 |
13 | Stone Talus (Luminous) | -0394, 2956, -0575 | Map | Map -0394, 2956, -0575 |
14 | Stone Talus (Luminous) | 0951, 3673, -0533 | Map | Map 0951, 3673, -0533 |
15 | Stone Talus (Luminous) | 1056, -3417, -0457 | Map | Map 1056, -3417, -0457 |
16 | Stone Talus (Luminous) | 2479, 3637, -0746 | Map | Map 2479, 3637, -0746 |
17 | Stone Talus (Luminous) | 3029, -1779, -0440 | Map | Map 3029, -1779, -0440 |
18 | Stone Talus (Luminous) | 4678, 2998, -0435 | Map | Map 4678, 2998, -0435 |
19 | Stone Talus (Luminous) | 4191, 0518, -0770 | Map | Map 4191, 0518, -0770 |
20 | Stone Talus (Luminous) | 4057, -1056, -0733 | Map | Map 4057, -1056, -0733 |
21 | Battle Talus | -4393, 1935, -0540 | Map | Map -4393, 1935, -0540 |
22 | Battle Talus | -3108, 1288, -0583 | Map | Map -3108, 1288, -0583 |
23 | Battle Talus | -2527, -0107, -0554 | Map | Map -2527, -0107, -0554 |
24 | Battle Talus | -0109, -0802, -0467 | Map | Map -0109, -0802, -0467 |
25 | Battle Talus | 2985, 1449, -0705 | Map | Map 2985, 1449, -0705 |
26 | Battle Talus | 3277, -3408, -0460 | Map | Map 3277, -3408, -0460 |
27 | Frost Talus | -4723, -0391, -1054 | Map | Map -4723, -0391, -1054 |
28 | Frost Talus | -3629, 2196, -0569 | Map | Map -3629, 2196, -0569 |
29 | Frost Talus | 2642, -1943, -0507 | Map | Map 2642, -1943, -0507 |
30 | Igneo Talus | 1454, 3175, -0811 | Map | Map 1454, 3175, -0811 |
31 | Igneo Talus | 1672, 1610, -0701 | Map | Map 1672, 1610, -0701 |
32 | Igneo Talus | 2913, 2556, -0933 | Map | Map 2913, 2556, -0933 |
Ad
Stone Talus Location
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Stone Talus | -3387, 1076, 0209 | Map | Map -3387, 1076, 0209 |
2 | Stone Talus | -3298, 0649, 0198 | Map | Map -3298, 0649, 0198 |
3 | Stone Talus | 0098, 2370, 0185 | Map | Map 0098, 2370, 0185 |
4 | Stone Talus | 4063, 2973, 0160 | Map | Map 4063, 2973, 0160 |
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Stone Talus | -4010, -1696, -0729 | Map | Map -4010, -1696, -0729 |
2 | Stone Talus | -3531, -2443, -0464 | Map | Map -3531, -2443, -0464 |
3 | Stone Talus | -0460, -1005, -0467 | Map | Map -0460, -1005, -0467 |
4 | Stone Talus | -0826, -3350, -0516 | Map | Map -0826, -3350, -0516 |
5 | Stone Talus | -0004, -0012, -0451 | Map | Map -0004, -0012, -0451 |
Ad
Stone Talus (Rare) Location
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Stone Talus (Rare) | -3491, 0171, -0091 | Map | Map -3491, 0171, -0091 |
2 | Stone Talus (Rare) | -2306, -2453, 0363 | Map | Map -2306, -2453, 0363 |
3 | Stone Talus (Rare) | -0394, 2956, 0157 | Map | Map -0394, 2956, 0157 |
4 | Stone Talus (Rare) | 0524, -3710, 0070 | Map | Map 0524, -3710, 0070 |
5 | Stone Talus (Rare) | 1019, -3383, 0035 | Map | Map 1019, -3383, 0035 |
6 | Stone Talus (Rare) | 1826, -3495, 0039 | Map | Map 1826, -3495, 0039 |
7 | Stone Talus (Rare) | 4678, 2998, 0015 | Map | Map 4678, 2998, 0015 |
8 | Stone Talus (Rare) | -2600, -1782, 0187 | Map | Map -2600, -1782, 0187 |
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Stone Talus (Rare) | -4433, 3387, -0708 | Map | Map -4433, 3387, -0708 |
2 | Stone Talus (Rare) | -4500, 2450, -0541 | Map | Map -4500, 2450, -0541 |
3 | Stone Talus (Rare) | -3387, 1076, -0625 | Map | Map -3387, 1076, -0625 |
4 | Stone Talus (Rare) | -2635, 1492, -0391 | Map | Map -2635, 1492, -0391 |
5 | Stone Talus (Rare) | 0697, 0513, -0462 | Map | Map 0697, 0513, -0462 |
6 | Stone Talus (Rare) | 1483, -0975, -0576 | Map | Map 1483, -0975, -0576 |
Ad
Stone Talus (Luminous) Location
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Stone Talus (Luminous) | -2860, -0521, 0024 | Map | Map -2860, -0521, 0024 |
2 | Stone Talus (Luminous) | -2221, -0585, 0275 | Map | Map -2221, -0585, 0275 |
3 | Stone Talus (Luminous) | 0703, 3692, 0105 | Map | Map 0703, 3692, 0105 |
4 | Stone Talus (Luminous) | 2710, 3303, 0248 | Map | Map 2710, 3303, 0248 |
5 | Stone Talus (Luminous) | 2483, 0908, 0077 | Map | Map 2483, 0908, 0077 |
6 | Stone Talus (Luminous) | 3029, -1778, 0019 | Map | Map 3029, -1778, 0019 |
7 | Stone Talus (Luminous) | 3195, -2958, 0077 | Map | Map 3195, -2958, 0077 |
8 | Stone Talus (Luminous) | 4191, 0518, 0357 | Map | Map 4191, 0518, 0357 |
9 | Stone Talus (Luminous) | 4141, 0543, 0194 | Map | Map 4141, 0543, 0194 |
10 | Stone Talus (Luminous) | 0575, 0766, 0021 | Map | Map 0575, 0766, 0021 |
11 | Stone Talus (Luminous) | 3628, 0274, -0089 | Map | Map 3628, 0274, -0089 |
12 | Stone Talus (Luminous) | 1483, -0975, 0022 | Map | Map 1483, -0975, 0022 |
13 | Stone Talus (Luminous) | 0340, -1984, -0031 | Map | Map 0340, -1984, -0031 |
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Stone Talus (Luminous) | -2221, -0585, -0690 | Map | Map -2221, -0585, -0690 |
2 | Stone Talus (Luminous) | -0394, 2956, -0575 | Map | Map -0394, 2956, -0575 |
3 | Stone Talus (Luminous) | 0951, 3673, -0533 | Map | Map 0951, 3673, -0533 |
4 | Stone Talus (Luminous) | 1056, -3417, -0457 | Map | Map 1056, -3417, -0457 |
5 | Stone Talus (Luminous) | 2479, 3637, -0746 | Map | Map 2479, 3637, -0746 |
6 | Stone Talus (Luminous) | 3029, -1779, -0440 | Map | Map 3029, -1779, -0440 |
7 | Stone Talus (Luminous) | 4678, 2998, -0435 | Map | Map 4678, 2998, -0435 |
8 | Stone Talus (Luminous) | 4191, 0518, -0770 | Map | Map 4191, 0518, -0770 |
9 | Stone Talus (Luminous) | 4057, -1056, -0733 | Map | Map 4057, -1056, -0733 |
Ad
Battle Talus Location
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Battle Talus | -4393, 1935, 0122 | Map | Map -4393, 1935, 0122 |
2 | Battle Talus | -3987, -1703, 0317 | Map | Map -3987, -1703, 0317 |
3 | Battle Talus | -3109, 1287, 0166 | Map | Map -3109, 1287, 0166 |
4 | Battle Talus | -2550, -0111, 0138 | Map | Map -2550, -0111, 0138 |
5 | Battle Talus | -1448, 1026, 0147 | Map | Map -1448, 1026, 0147 |
6 | Battle Talus | -1364, -0789, 0022 | Map | Map -1364, -0789, 0022 |
7 | Battle Talus | -1092, -1659, 0085 | Map | Map -1092, -1659, 0085 |
8 | Battle Talus | -0770, 0811, 0058 | Map | Map -0770, 0811, 0058 |
9 | Battle Talus | -0109, -0802, 0047 | Map | Map -0109, -0802, 0047 |
10 | Battle Talus | 0677, 0506, 0041 | Map | Map 0677, 0506, 0041 |
11 | Battle Talus | 0202, 0531, 0040 | Map | Map 0202, 0531, 0040 |
12 | Battle Talus | 0770, -1223, 0036 | Map | Map 0770, -1223, 0036 |
13 | Battle Talus | 0587, -1934, 0076 | Map | Map 0587, -1934, 0076 |
14 | Battle Talus | 1256, -1165, 0119 | Map | Map 1256, -1165, 0119 |
15 | Battle Talus | 2974, 1488, 0292 | Map | Map 2974, 1488, 0292 |
16 | Battle Talus | 3951, 1189, 0251 | Map | Map 3951, 1189, 0251 |
17 | Battle Talus | 3277, -3408, 0039 | Map | Map 3277, -3408, 0039 |
18 | Battle Talus | 4181, 2228, 0027 | Map | Map 4181, 2228, 0027 |
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Battle Talus | -4393, 1935, -0540 | Map | Map -4393, 1935, -0540 |
2 | Battle Talus | -3108, 1288, -0583 | Map | Map -3108, 1288, -0583 |
3 | Battle Talus | -2527, -0107, -0554 | Map | Map -2527, -0107, -0554 |
4 | Battle Talus | -0109, -0802, -0467 | Map | Map -0109, -0802, -0467 |
5 | Battle Talus | 2985, 1449, -0705 | Map | Map 2985, 1449, -0705 |
6 | Battle Talus | 3277, -3408, -0460 | Map | Map 3277, -3408, -0460 |
Ad
Frost Talus Location
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Frost Talus | -4433, 3387, 0293 | Map | Map -4433, 3387, 0293 |
2 | Frost Talus | -4500, 2450, 0123 | Map | Map -4500, 2450, 0123 |
3 | Frost Talus | -4321, -1203, 0393 | Map | Map -4321, -1203, 0393 |
4 | Frost Talus | -2685, 3353, 0249 | Map | Map -2685, 3353, 0249 |
5 | Frost Talus | -2833, -1326, 0555 | Map | Map -2833, -1326, 0555 |
6 | Frost Talus | 4057, -1056, 0318 | Map | Map 4057, -1056, 0318 |
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Frost Talus | -4723, -0391, -1054 | Map | Map -4723, -0391, -1054 |
2 | Frost Talus | -3629, 2196, -0569 | Map | Map -3629, 2196, -0569 |
3 | Frost Talus | 2642, -1943, -0507 | Map | Map 2642, -1943, -0507 |
Ad
Igneo Talus Location
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Igneo Talus | 1944, 3194, 0427 | Map | Map 1944, 3194, 0427 |
2 | Igneo Talus | 1291, 1717, 0262 | Map | Map 1291, 1717, 0262 |
3 | Igneo Talus | 2479, 3637, 0332 | Map | Map 2479, 3637, 0332 |
4 | Igneo Talus | 2015, 2398, 0463 | Map | Map 2015, 2398, 0463 |
5 | Igneo Talus | 2215, 1780, 0322 | Map | Map 2215, 1780, 0322 |
6 | Igneo Talus | 2630, 2745, 0533 | Map | Map 2630, 2745, 0533 |
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Igneo Talus | 1454, 3175, -0811 | Map | Map 1454, 3175, -0811 |
2 | Igneo Talus | 1672, 1610, -0701 | Map | Map 1672, 1610, -0701 |
3 | Igneo Talus | 2913, 2556, -0933 | Map | Map 2913, 2556, -0933 |
Ad
Further Reading
- List of all Armors and Sets Locations and Effects for Zelda: Tears of the Kingdom
- List of all Materials Locations and Effects for Zelda: Tears of the Kingdom
- Zelda: Tears of the Kingdom Interactive Map
- All 34 Lynel Locations for Zelda: Tears of the Kingdom
- All 152 Shrine Locations for Zelda: Tears of the Kingdom
- All 15 Towers Locations for Zelda: Tears of the Kingdom
- All 120 Lightroots Locations for Zelda: Tears of the Kingdom
- All 147 Caves and Bubbulfrogs Locations for Zelda: Tears of the Kingdom
- All 1000 Korok Seeds Locations for Zelda: Tears of the Kingdom
Ad