All 120 Lightroots map and locations for Zelda: Tears of the Kingdom
Ad
In Zelda: Tears of the Kingdom, you can find Lightroot in the Depths. As you activate Lightroot, the Depths map will be revealed.
How Many Lightroots are there in Tears of the Kingdom?
There are 120 Lightroots
How to find Lightroots efficiently?
- The map on the Surface and in the Depths are corresponding. Every Shrine of Light on the Surface has a corresponding Lightroot in the Depths, which share the same X and Y coordinate. So you can use the map on the Surface to locate the Lightroot in the Depths
- For example, Ishodag Shrine (-0879, 0423, 0074) , Gadohsi Lightroot (-0879, 0423, -0497) are corresponding.
Ad
Zelda: Tears of the Kingdom Lightroots Locations and Coordinates
Ad
# | Name | Coordinate | Map | Map/Coordinate |
---|---|---|---|---|
1 | Stakijat Lightroot | 0343, -1008, -0468 | Map | Map 0343, -1008, -0468 |
2 | Ui-ihcoj Lightroot | 4347, 2877, -0606 | Map | Map 4347, 2877, -0606 |
3 | Mustis Lightroot | 2368, 2597, -0940 | Map | Map 2368, 2597, -0940 |
4 | Kawumoro Lightroot | -3078, 1617, -0683 | Map | Map -3078, 1617, -0683 |
5 | Nihcayam Lightroot | -0706, -0868, -0481 | Map | Map -0706, -0868, -0481 |
6 | Rikonasum Lightroot | 0407, 2134, -0590 | Map | Map 0407, 2134, -0590 |
7 | Zi-ner Lightroot | 0757, 0824, -0531 | Map | Map 0757, 0824, -0531 |
8 | Worihas Lightroot | -3354, 2386, -0797 | Map | Map -3354, 2386, -0797 |
9 | Umamustor Lightroot | -3406, -1364, -0774 | Map | Map -3406, -1364, -0774 |
10 | Stamayam Lightroot | -4638, -1512, -0883 | Map | Map -4638, -1512, -0883 |
11 | Camobatures Lightroot | -0178, 1170, -0515 | Map | Map -0178, 1170, -0515 |
12 | Kawagom Lightroot | 3298, 0420, -0744 | Map | Map 3298, 0420, -0744 |
13 | Kimnaz Lightroot | 3470, -2182, -0592 | Map | Map 3470, -2182, -0592 |
14 | Muokuij Lightroot | 0868, -2277, -0555 | Map | Map 0868, -2277, -0555 |
15 | Koro-nui Lightroot | -3539, 0852, -0574 | Map | Map -3539, 0852, -0574 |
16 | Gonatoyros Lightroot | -3883, -2963, -0435 | Map | Map -3883, -2963, -0435 |
17 | Kayam Lightroot | 1269, 3733, -0552 | Map | Map 1269, 3733, -0552 |
18 | Kimimeg Lightroot | 4512, 2115, -0454 | Map | Map 4512, 2115, -0454 |
19 | Muihcoro Lightroot | -1638, 2642, -0682 | Map | Map -1638, 2642, -0682 |
20 | Kawakanis Lightroot | -1416, 0757, -0537 | Map | Map -1416, 0757, -0537 |
21 | Nupisoyuat Lightroot | -4538, 2880, -0703 | Map | Map -4538, 2880, -0703 |
22 | Korakut Lightroot | 0916, -0252, -0481 | Map | Map 0916, -0252, -0481 |
23 | Uukukis Lightroot | 0698, 2793, -0668 | Map | Map 0698, 2793, -0668 |
24 | Amakawis Lightroot | -2440, -3343, -0465 | Map | Map -2440, -3343, -0465 |
25 | Kawakarut Lightroot | -3487, -0215, -0515 | Map | Map -3487, -0215, -0515 |
26 | Kogoir Lightroot | -1442, -1616, -0537 | Map | Map -1442, -1616, -0537 |
27 | Kimimadena Lightroot | 4233, -2177, -0521 | Map | Map 4233, -2177, -0521 |
28 | Yisuayam Lightroot | -1168, 2602, -0353 | Map | Map -1168, 2602, -0353 |
29 | Gadohsi Lightroot | -0879, 0423, -0497 | Map | Map -0879, 0423, -0497 |
30 | Uoyoyuik Lightroot | -1107, 2089, -0552 | Map | Map -1107, 2089, -0552 |
31 | Uihcoke Lightroot | 1063, 1281, -0495 | Map | Map 1063, 1281, -0495 |
32 | Koradat Lightroot | -1081, -2186, -0560 | Map | Map -1081, -2186, -0560 |
33 | Gataharak Lightroot | -3729, -3625, -0494 | Map | Map -3729, -3625, -0494 |
34 | Anonisik Lightroot | 2568, 1247, -0598 | Map | Map 2568, 1247, -0598 |
35 | U-nazohso Lightroot | -1404, 3678, -0708 | Map | Map -1404, 3678, -0708 |
36 | Sasag Lightroot | -4154, 0098, -0489 | Map | Map -4154, 0098, -0489 |
37 | Kimakarut Lightroot | -2656, -2238, -0488 | Map | Map -2656, -2238, -0488 |
38 | Sikatag Lightroot | -3653, 1807, -0418 | Map | Map -3653, 1807, -0418 |
39 | A-nehi Lightroot | 3785, 0578, -0918 | Map | Map 3785, 0578, -0918 |
40 | Mu-ustust Lightroot | -1423, -1352, -0517 | Map | Map -1423, -1352, -0517 |
41 | Sikutamak Lightroot | 3431, 3358, -0520 | Map | Map 3431, 3358, -0520 |
42 | Apapes Lightroot | 0221, 1084, -0474 | Map | Map 0221, 1084, -0474 |
43 | Tatayam Lightroot | -3291, -2511, -0476 | Map | Map -3291, -2511, -0476 |
44 | Iayusus Lightroot | -0785, -0433, -0470 | Map | Map -0785, -0433, -0470 |
45 | Kegopa Lightroot | 3886, -0216, -0606 | Map | Map 3886, -0216, -0606 |
46 | Niuzimod Lightroot | 3304, 1443, -0785 | Map | Map 3304, 1443, -0785 |
47 | Nikakik Lightroot | -0397, 2735, -0721 | Map | Map -0397, 2735, -0721 |
48 | Katijabis Lightroot | 2401, 3276, -0838 | Map | Map 2401, 3276, -0838 |
49 | Kohsustu Lightroot | 0671, -3358, -0484 | Map | Map 0671, -3358, -0484 |
50 | Siakij Lightroot | 4267, -1673, -0626 | Map | Map 4267, -1673, -0626 |
51 | Kawatik Lightroot | -1531, -2929, -0727 | Map | Map -1531, -2929, -0727 |
52 | Napanos Lightroot | -1922, -0360, -0633 | Map | Map -1922, -0360, -0633 |
53 | Cugukaram Lightroot | 1763, 2511, -0715 | Map | Map 1763, 2511, -0715 |
54 | Tikanur Lightroot | -2529, 1170, -0620 | Map | Map -2529, 1170, -0620 |
55 | So-oaw Lightroot | -4058, 1989, -0671 | Map | Map -4058, 1989, -0671 |
56 | Nogukoyk Lightroot | -0708, -1551, -0516 | Map | Map -0708, -1551, -0516 |
57 | Aduon Lightroot | -2318, 2201, -0776 | Map | Map -2318, 2201, -0776 |
58 | Muotue Lightroot | -3508, 3569, -0820 | Map | Map -3508, 3569, -0820 |
59 | Misisi Lightroot | 1842, 2843, -0832 | Map | Map 1842, 2843, -0832 |
60 | Gedihcayam Lightroot | 3061, 1825, -0660 | Map | Map 3061, 1825, -0660 |
61 | Mustuto Lightroot | -4470, -0672, -0940 | Map | Map -4470, -0672, -0940 |
62 | Sijotu Lightroot | 1219, -2544, -0610 | Map | Map 1219, -2544, -0610 |
63 | Nuzimak Lightroot | -0179, -1559, -0474 | Map | Map -0179, -1559, -0474 |
64 | Kawiraus Lightroot | -2525, -1770, -0709 | Map | Map -2525, -1770, -0709 |
65 | Jadukakar Lightroot | -2037, -1852, -0504 | Map | Map -2037, -1852, -0504 |
66 | Kawikatisar Lightroot | 4167, 1322, -0670 | Map | Map 4167, 1322, -0670 |
67 | Usukaz Lightroot | 3525, -1482, -0610 | Map | Map 3525, -1482, -0610 |
68 | Nojoj Lightroot | 1201, 0330, -0573 | Map | Map 1201, 0330, -0573 |
69 | Mimufis Lightroot | 2825, -3269, -0526 | Map | Map 2825, -3269, -0526 |
70 | Kato Lightroot | -4390, 3714, -0699 | Map | Map -4390, 3714, -0699 |
71 | Gonatoyrim Lightroot | -4681, -3086, -0503 | Map | Map -4681, -3086, -0503 |
72 | Tayamik Lightroot | 2865, 3639, -0681 | Map | Map 2865, 3639, -0681 |
73 | Kisomom Lightroot | 2961, 2758, -0955 | Map | Map 2961, 2758, -0955 |
74 | Kuhsagi Lightroot | 4655, 3732, -0382 | Map | Map 4655, 3732, -0382 |
75 | Nabahi-ikat Lightroot | -1829, 1196, -0719 | Map | Map -1829, 1196, -0719 |
76 | Amo-ne Lightroot | 0103, -2519, -0415 | Map | Map 0103, -2519, -0415 |
77 | Kuzimoy Lightroot | 4413, -0612, -0513 | Map | Map 4413, -0612, -0513 |
78 | Kisihayam Lightroot | 3728, -2059, -0662 | Map | Map 3728, -2059, -0662 |
79 | Sisustom Lightroot | -1795, -3498, -0457 | Map | Map -1795, -3498, -0457 |
80 | Sekioam Lightroot | 2276, 0150, -0501 | Map | Map 2276, 0150, -0501 |
81 | Nipahsom Lightroot | 2680, 1904, -0685 | Map | Map 2680, 1904, -0685 |
82 | Muzasu Lightroot | -2138, -0875, -0541 | Map | Map -2138, -0875, -0541 |
83 | Uinoj Lightroot | 2918, 0508, -0790 | Map | Map 2918, 0508, -0790 |
84 | Katoij Lightroot | 1835, 3181, -0831 | Map | Map 1835, 3181, -0831 |
85 | Kataki Lightroot | -3952, 1140, -0550 | Map | Map -3952, 1140, -0550 |
86 | Mihcihc Lightroot | -3211, -3006, -0471 | Map | Map -3211, -3006, -0471 |
87 | Sijnin Lightroot | 0355, 1893, -0623 | Map | Map 0355, 1893, -0623 |
88 | Yikot Lightroot | 2303, -2379, -0615 | Map | Map 2303, -2379, -0615 |
89 | Ramobnukas Lightroot | 0167, 2321, -0623 | Map | Map 0167, 2321, -0623 |
90 | Mu-ufatur Lightroot | -2998, 3101, -0997 | Map | Map -2998, 3101, -0997 |
91 | Migo-o Lightroot | 2756, -1088, -0548 | Map | Map 2756, -1088, -0548 |
92 | Uogoj Lightroot | 3346, -1186, -0608 | Map | Map 3346, -1186, -0608 |
93 | Ni-iraram Lightroot | 4630, -3712, -0505 | Map | Map 4630, -3712, -0505 |
94 | Eknupup Lightroot | 0622, 2211, -0609 | Map | Map 0622, 2211, -0609 |
95 | Kotimab Lightroot | 3093, -3209, -0622 | Map | Map 3093, -3209, -0622 |
96 | Kasari Lightroot | -4158, -3826, -0478 | Map | Map -4158, -3826, -0478 |
97 | Takaruk Lightroot | 2360, -0510, -0587 | Map | Map 2360, -0510, -0587 |
98 | Busus Lightroot | 0350, -2052, -0471 | Map | Map 0350, -2052, -0471 |
99 | Sohse Lightroot | 1563, -1945, -0464 | Map | Map 1563, -1945, -0464 |
100 | Oyimay Lightroot | 0334, 0469, -0479 | Map | Map 0334, 0469, -0479 |
101 | Netinet Lightroot | -0074, -1116, -0472 | Map | Map -0074, -1116, -0472 |
102 | Ikatoayam Lightroot | -0850, 3535, -0614 | Map | Map -0850, 3535, -0614 |
103 | Sikurukam Lightroot | -2846, 0630, -0619 | Map | Map -2846, 0630, -0619 |
104 | Akinatanis Lightroot | 3841, 2300, -0488 | Map | Map 3841, 2300, -0488 |
105 | Uisihcoj Lightroot | 0930, -1904, -0460 | Map | Map 0930, -1904, -0460 |
106 | Nikohsi Lightroot | -0564, -3524, -0573 | Map | Map -0564, -3524, -0573 |
107 | Narusis Lightroot | -2559, 3354, -0686 | Map | Map -2559, 3354, -0686 |
108 | Netamnet Lightroot | -0595, 1550, -0597 | Map | Map -0595, 1550, -0597 |
109 | Agihi-ihcoj Lightroot | 3812, 1219, -0536 | Map | Map 3812, 1219, -0536 |
110 | Arusakam Lightroot | 1769, -1053, -0606 | Map | Map 1769, -1053, -0606 |
111 | Sinonoyk Lightroot | -0204, 0451, -0472 | Map | Map -0204, 0451, -0472 |
112 | Kawamit Lightroot | 1800, 1640, -0745 | Map | Map 1800, 1640, -0745 |
113 | Uasnoj Lightroot | 1743, 0018, -0460 | Map | Map 1743, 0018, -0460 |
114 | Kawisar Lightroot | 4664, 3264, -0454 | Map | Map 4664, 3264, -0454 |
115 | Rasinaduk Lightroot | -4169, -2142, -0487 | Map | Map -4169, -2142, -0487 |
116 | U-u-ujoj Lightroot | 1514, -3578, -0529 | Map | Map 1514, -3578, -0529 |
117 | Nisoij Lightroot | -0240, -0372, -0478 | Map | Map -0240, -0372, -0478 |
118 | Sisinatag Lightroot | 4497, 0827, -0534 | Map | Map 4497, 0827, -0534 |
119 | Korom Lightroot | 1181, -0779, -0500 | Map | Map 1181, -0779, -0500 |
120 | Katenim Lightroot | 0394, 3484, -0593 | Map | Map 0394, 3484, -0593 |
Ad
Further Reading
- List of all Armors and Sets Locations and Effects for Zelda: Tears of the Kingdom
- List of all Materials Locations and Effects for Zelda: Tears of the Kingdom
- Zelda: Tears of the Kingdom Interactive Map
- All 34 Lynel Locations for Zelda: Tears of the Kingdom
- All 152 Shrine Locations for Zelda: Tears of the Kingdom
- All 15 Towers Locations for Zelda: Tears of the Kingdom
- All 147 Caves and Bubbulfrogs Locations for Zelda: Tears of the Kingdom
- All 1000 Korok Seeds Locations for Zelda: Tears of the Kingdom
Ad